862 Series Chassis Terminal Blocks
The 862 series chassis terminal blocks come with mounting feet for snap in mounting. The series accommodates 12-20AWG in 2, 4 and 5 pole block configurations. The blocks are available in black and white and include hot stamp marking. Accessory marking can also be added. Cage Clamp S allows for solid and ferruled wires to be easily push into wire connection or top mounted push buttons can be used to open the clamp for wire insertion.
Use the button to the left to request catalog
Part Number | Description |
862-482 | ADJACENT JUMPER |
862-503 | TB 3 POS BLACK W/O MARKING TOP |
862-503/PW25-001 | BARRIER STRP 0862-0503 1CT CLAMSHELL |
862-504/PW25-001 | BARRIER STRP 0862-0504 1CT CLAMSHELL |
862-504 | TB 4 POS BLACK W/OUT MARKING TOP |
862-505 | TB 5 POS BLACK W/O MARKING TOP |
862-505/PW25-001 | BARRIER STRP 0862-0505 1CT CLAMSHELL |
862-515 | TB 5 POS BLACK W/O MARKING SNP 1-3-5 |
862-525 | TB 5 POS BLACK W/O MARKING SNAP 2&4 |
862-532 | TB 2 POS BLACK W/O MARKING SNAP 1 |
862-533 | TB 3 POS BLACK W/O MARKING SNAP 1 |
862-534 | TB 4 POS BLACK W/O MARKING SNAP 1 |
862-552 | TB 2 POS BLACK W/O MARKING TOP |
862-562 | TB 2 POS BLACK W/O MARKING BOTTOM |
862-593 | TB 3 POS BLACK W/O MARKING SNAP 1&3 |
862-594 | TB 4 POS BLACK W/O MARKING SNAP 1&4 |
862-602 | TB 2 POS WHITE W/O MARKING TOP |
862-603 | TB 3 POS WHITE W/O MARKING TOP |
862-604 | TB 4 POS WHITE W/O MARKING TOP |
862-605 | TB 5 POS WHITE W/O MARKING TOP |
862-615 | TB 5 POS WHITE W/O MARKING SNP 1-3-5 |
862-625 | TB 5 POS WHITE W/O MARKING SNAP 2&4 |
862-632 | TB 2 POS WHITE W/O MARKING SNAP 1 |
862-633 | TB 3 POS WHITE W/O MARKING SNAP 1 |
862-634 | TB 4 POS WHITE W/O MARKING SNAP 1 |
862-652 | TB 2 POS WHITE W/O MARKING TOP |
862-662 | TB 2 POS WHITE W/O MARKING BOTTOM |
862-693 | TB 3 POS WHITE W/O MARKING SNAP 1&3 |
862-694 | TB 4 POS WHITE W/O MARKING SNAP 1&4 |
862-1503 | TB 3 POS BLACK PE-N-L1 TOP |
862-1503/999-950 | TB 3 POS BLACK PE-N-L1 W/O GRND CONT |
862-1504 | TB 4 POS BLACK PE-N-L1-L2 TOP |
862-1505 | TB 5 POS BLACK PE-N-L1-L2-L3 TOP |
862-1515 | TB 5 POS BLACK PE-N-L1-L2-L3 SP1-3-5 |
862-1525 | TB 5 POS BLACK PE-N-L1-L2-L3 SNP 2&4 |
862-1532 | TB 2 POS BLACK L1-N SNAP 1 |
862-1533 | TB 3 POS BLACK PE-N-L1 SNAP 1 |
862-1533/999-950 | TB 3 POS BLACK PE-N-L1 SNAP W/O GRND |
862-1534 | TB 4 POS BLACK PE-N-L1-L2 SNAP 1 |
862-1552 | TB 2 POS BLACK L1-N TOP |
862-1562 | TB 2 POS BLACK L1-N BOTTOM |
862-1593 | TB 3 POS BLACK PE-N-L1 SNAP 1&3 |
862-1594 | TB 4 POS BLACK PE-N-L1-L2 SNAP 1&4 |
862-1603 | TB 3 POS WHITE PE-N-L1 TOP |
862-1604 | TB 4 POS WHITE PE-N-L1-L2 TOP |
862-1605 | TB 5 POS WHITE PE-N-L1-L2-L3 TOP |
862-1615 | TB 5 POS WHITE PE-N-L1-L2-L3 SP1-3-5 |
862-1625 | TB 5 POS WHITE PE-N-L1-L2-L3 SNP 2&4 |
862-1632 | TB 2 POS WHITE L1-N SNAP 1 |
862-1633 | TB 3 POS WHITE PE-N-L1 SNAP 1 |
862-1634 | TB 4 POS WHITE PE-N-L1-L2 SNAP 1 |
862-1652 | TB 2 POS WHITE L1-N TOP |
862-1662 | TB 2 POS WHITE L1-N BOTTOM |
862-1693 | TB 3 POS WHITE PE-N-L1 SNAP 1&3 |
862-1694 | TB 4 POS WHITE PE-N-L1-L2 SNAP 1&4 |
862-2503 | TB 3 POS BLACK N-PE-L1 TOP |
862-2504 | TB 4 POS BLACK N-PE-L1-L2 TOP |
862-2505 | TB 5 POS BLACK L3-N-PE-L1-L2 TOP |
862-2515 | TB 5 POS BLACK L3-N-PE-L1-L2 SP1-3-5 |
862-2525 | TB 5 POS BLACK L3-N-PE-L1-L2 SNP 2&4 |
862-2532 | TB 2 POS BLACK N-L1 SNAP 1 |
862-2533 | TB 3 POS BLACK N-PE-L1 SNAP 1 |
862-2534 | TB 4 POS BLACK N-PE-L1-L2 SNAP 1 |
862-2562 | TB 2 POS BLACK N-L1 BOTTOM |
862-2593 | TB 3 POS BLACK N-PE-L1 SNAP 1&3 |
862-2594 | TB 4 POS BLACK N-PE-L1-L2 SNAP 1&4 |
862-2603 | TB 3 POS WHITE N-PE-L1 TOP |
862-2604 | TB 4 POS WHITE N-PE-L1-L2 TOP |
862-2605 | TB 5 POS WHITE L3-N-PE-L1-L2 TOP |
862-2615 | TB 5 POS WHITE L3-N-PE-L1-L2 SP1-3-5 |
862-2625 | TB 5 POS WHITE L3-N-PE-L1-L2 SNP 2&4 |
862-2633 | TB 3 POS WHITE N-PE-L1 SNAP 1 |
862-2634 | TB 4 POS WHITE N-PE-L1-L2 SNAP 1 |
862-2652 | TB 2 POS WHITE N-L1 TOP |
862-2662 | TB 2 POS WHITE N-L1 BOTTOM |
862-2693 | TB 3 POS WHITE N-PE-L1 SNAP 1&3 |
862-2694 | TB 4 POS WHITE N-PE-L1-L2 SNAP 1&4 |
862-8503 | TB 3 POS BLACK N-PE-L1 TOP W/ GROUND |
862-8504 | TB 4 POS BLACK N-PE-L1-L2 TOP W/ GRD |
862-8505 | TB 5 POS BLACK L3-N-PE-L1-L2 TOP |
862-8515 | TB 5 POS BLK L3-N-PE-L1-L2 S1-3-5/GD |
862-8525 | TB 5 POS BLACK L3-N-PE-L1-L2 S2&4/GD |
862-8533 | TB 3 POS BLACK N-PE-L1 SNAP 1 W/GRND |
862-8534 | TB 4 POS BLACK N-PE-L1-L2 SNP1 W/GRD |
862-8593 | TB 3 POS BLACK N-PE-L1 SNAP1&3 W/GRD |
862-8594 | TB 4 POS BLACK N-PE-L1-L2 S1&4 W/GRD |
862-8603 | TB 3 POS WHITE N-PE-L1 TOP W/ GROUND |
862-8604 | TB 4 POS WHITE N-PE-L1-L2 TOP W/ GRD |
862-8605 | TB 5 POS WHITE L3-N-PE-L1-L2 TOP |
862-8615 | TB 5 POS WHT L3-N-PE-L1-L2 S1-3-5/GD |
862-8625 | TB 5 POS WHITE L3-N-PE-L1-L2 S2&4/GD |
862-8633 | TB 3 POS WHITE N-PE-L1 SNAP 1 W/GRND |
862-8634 | TB 4 POS WHITE N-PE-L1-L2 SNP1 W/GRD |
862-8693 | TB 3 POS WHITE N-PE-L1 SNAP1&3 W/GRD |
862-8694 | TB 4 POS WHITE N-PE-L1-L2 S1&4 W/GRD |
862-9503 | TB 3 POS BLACK PE-N-L1 TOP W/ GROUND |
862-9504 | TB 4 POS BLACK PE-N-L1-L2 TOP W/ GRD |
862-9505 | TB 5 POS BLACK PE-N-L1-L2-L3 TOP |
862-9515 | TB 5 POS BLK PE-N-L1-L2-L3 S1-3-5/GD |
862-9525 | TB 5 POS BLACK PE-N-L1-L2-L3 S2&4/GD |
862-9533 | TB 3 POS BLACK PE-N-L1 SNAP 1 W/GRND |
862-9534 | TB 4 POS BLACK PE-N-L1-L2 SNP1 W/GRD |
862-9593 | TB 3 POS BLACK PE-N-L1 SNAP1&3 W/GRD |
862-9594 | TB 4 POS BLACK PE-N-L1-L2 S1&4 W/GRD |
862-9603 | TB 3 POS WHITE PE-N-L1 TOP W/ GROUND |
862-9604 | TB 4 POS WHITE PE-N-L1-L2 TOP W/ GRD |
862-9605 | TB 5 POS WHITE PE-N-L1-L2-L3 TOP |
862-9615 | TB 5 POS WHT PE-N-L1-L2-L3 S1-3-5/GD |
862-9625 | TB 5 POS WHITE PE-N-L1-L2-L3 S2&4/GD |
862-9633 | TB 3 POS WHITE PE-N-L1 SNAP 1 W/GRND |
862-9634 | TB 4 POS WHITE PE-N-L1-L2 SNP1 W/GRD |
862-9693 | TB 3 POS WHITE PE-N-L1 SNAP1&3 W/GRD |
862-9694 | TB 4 POS WHITE PE-N-L1-L2 S1&4 W/GRD |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]